Lake Tuscaloosa Weather Center
|
|
|
Humidity
78%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 26°F | 27°F | 27°F | 28°F | 28°F | 28°F | 33°F | 37°F | 41°F | 44°F | 47°F | 48°F | 48°F | 47°F | 46°F | 41°F | 37°F | 36°F | 34°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 29°F | 28°F | 27°F | 27°F | 30°F | 34°F | 38°F | 42°F | 45°F | 47°F | 48°F | 48°F | 47°F | 41°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 33°F |
| Feels Like | 21°F | 22°F | 22°F | 23°F | 24°F | 25°F | 28°F | 33°F | 38°F | 41°F | 43°F | 44°F | 44°F | 43°F | 42°F | 37°F | 33°F | 31°F | 29°F | 28°F | 28°F | 27°F | 26°F | 26°F | 26°F | 25°F | 24°F | 23°F | 22°F | 22°F | 25°F | 29°F | 35°F | 40°F | 44°F | 46°F | 48°F | 48°F | 47°F | 41°F | 38°F | 37°F | 33°F | 32°F | 32°F | 31°F | 30°F | 30°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 26% | 21% | 19% | 17% | 0% | 8% | 26% | 31% | 45% | 54% | 100% | 91% | 88% | 85% | 80% | 67% | 46% | 34% | 29% | 25% | 26% | 23% | 63% | 46% | 31% | 25% | 20% | 18% | 8% | 0% | 17% | 32% | 49% | 58% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 73% | 68% | 63% | 57% | 52% | 47% | 40% | 36% | 35% | 35% | 36% | 38% | 39% | 44% | 54% | 61% | 64% | 64% | 63% | 65% | 65% | 63% | 59% | 58% | 57% | 56% | 55% | 55% | 52% | 41% | 30% | 24% | 21% | 20% | 20% | 21% | 23% | 30% | 37% | 41% | 44% | 46% | 47% | 48% | 48% | 50% | 51% |
| Dew Point | 21°F | 20°F | 19°F | 18°F | 16°F | 14°F | 15°F | 15°F | 16°F | 18°F | 20°F | 22°F | 23°F | 24°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 21°F | 21°F | 19°F | 18°F | 17°F | 16°F | 15°F | 14°F | 13°F | 11°F | 8°F | 5°F | 4°F | 4°F | 6°F | 8°F | 11°F | 12°F | 17°F | 16°F | 16°F | 17°F | 17°F | 17°F | 16°F | 16°F | 17°F | 17°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 4 mph | 4 mph | 4 mph | 4.1 mph | 3.9 mph | 3.5 mph | 4.6 mph | 6 mph | 5.6 mph | 5.9 mph | 6.8 mph | 7.7 mph | 8.5 mph | 8.6 mph | 7.8 mph | 5.8 mph | 5 mph | 5.2 mph | 5.1 mph | 4.7 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.5 mph | 4.3 mph | 4.4 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4 mph | 3.8 mph | 3.8 mph | 3.2 mph | 2.9 mph | 2.1 mph | 2.5 mph | 2.9 mph | 3 mph | 3.2 mph | 3.4 mph | 3.5 mph | 3.8 mph | 3.9 mph | 3.5 mph |
| Wind Direction |
![]() 257° WSW | ![]() 264° W | ![]() 260° W | ![]() 271° W | ![]() 291° WNW | ![]() 310° NW | ![]() 336° NNW | ![]() 352° N | ![]() 349° N | ![]() 335° NNW | ![]() 323° NW | ![]() 316° NW | ![]() 318° NW | ![]() 321° NW | ![]() 322° NW | ![]() 326° NW | ![]() 333° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 353° N | ![]() 3° N | ![]() 6° N | ![]() 5° N | ![]() 7° N | ![]() 1° N | ![]() 6° N | ![]() 11° N | ![]() 10° N | ![]() 15° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 26° NNE | ![]() 24° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 23° NNE | ![]() 39° NE | ![]() 75° ENE | ![]() 91° E | ![]() 102° ESE | ![]() 100° E | ![]() 115° ESE | ![]() 124° SE | ![]() 116° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
48 °F
|
26 °F
|
0% |
35% |
|
Tuesday
Jan 20 |
Clouds |
48 °F
|
27 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
52 °F
|
33 °F
|
0% |
32% |
|
Thursday
Jan 22 |
Rain |
53 °F
|
40 °F
|
24% |
74% |
|
Friday
Jan 23 |
Rain |
48 °F
|
36 °F
|
100% |
91% |
|
Saturday
Jan 24 |
Snow |
35 °F
|
27 °F
|
100% |
93% |
|
Sunday
Jan 25 |
Snow |
38 °F
|
28 °F
|
100% |
99% |
|
Monday
Jan 26 |
Clouds |
43 °F
|
32 °F
|
0% |
83% |
|
Tuesday
Jan 27 |
Clouds |
42 °F
|
31 °F
|
0% |
85% |
|
Wednesday
Jan 28 |
Rain |
47 °F
|
37 °F
|
100% |
77% |
|
Thursday
Jan 29 |
Clear |
54 °F
|
34 °F
|
0% |
61% |
|
Friday
Jan 30 |
Rain |
53 °F
|
41 °F
|
100% |
61% |
|
Saturday
Jan 31 |
Rain |
51 °F
|
38 °F
|
100% |
69% |
|
Sunday
Feb 1 |
Clear |
56 °F
|
32 °F
|
0% |
40% |
|
Monday
Feb 2 |
Clouds |
61 °F
|
40 °F
|
0% |
49% |
|
Tuesday
Feb 3 |
Clear |
45 °F
|
42 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




























