Lake Tuscaloosa Weather Center
|
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
2
mph (NNW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 88°F | 88°F | 88°F | 86°F | 83°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 76°F | 79°F | 80°F | 84°F | 88°F | 90°F | 92°F | 89°F | 87°F | 88°F | 89°F | 84°F | 81°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 72°F | 72°F | 73°F | 74°F | 78°F | 80°F | 79°F | 80°F |
| Feels Like | 98°F | 98°F | 99°F | 94°F | 90°F | 79°F | 78°F | 76°F | 75°F | 73°F | 73°F | 74°F | 74°F | 76°F | 76°F | 77°F | 81°F | 86°F | 94°F | 96°F | 98°F | 101°F | 96°F | 91°F | 94°F | 102°F | 96°F | 87°F | 80°F | 78°F | 77°F | 75°F | 74°F | 73°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 73°F | 74°F | 74°F | 76°F | 79°F | 85°F | 79°F | 85°F |
| Cloudiness | 100% | 100% | 100% | 95% | 100% | 91% | 93% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 97% | 100% | 100% | 99% | 98% | 99% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 16% | 0% | 54% | 57% | 100% | 98% | 88% | 100% | 100% | 100% | 14% | 13% | 7% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 75% | 60% | 69% | 78% | 74% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 16% | 64% | 100% | 100% | 80% | 80% | 99% | 73% | 100% | 100% | 100% |
| Humidity | 66% | 65% | 68% | 69% | 73% | 79% | 82% | 89% | 97% | 99% | 99% | 99% | 99% | 98% | 97% | 97% | 93% | 89% | 79% | 64% | 58% | 56% | 56% | 55% | 58% | 74% | 83% | 87% | 90% | 93% | 96% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 99% | 97% | 97% | 95% | 85% | 82% | 88% | 85% |
| Dew Point | 75°F | 75°F | 76°F | 74°F | 74°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F |
| Pressure | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" |
| Wind Speed | 4.9 mph | 4.6 mph | 3.1 mph | 4.8 mph | 1.2 mph | 3.1 mph | 3.3 mph | 2.4 mph | 5.1 mph | 4.8 mph | 4.5 mph | 3.8 mph | 2.4 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.4 mph | 4.3 mph | 4.6 mph | 4.2 mph | 5.4 mph | 5.5 mph | 6.3 mph | 4.6 mph | 5.6 mph | 5.5 mph | 4.7 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.4 mph | 5.3 mph | 5.1 mph | 4 mph | 3.5 mph | 3.4 mph | 3.6 mph | 3.8 mph | 3.6 mph | 4.3 mph | 4.4 mph | 5 mph | 5.7 mph | 5.9 mph | 6.4 mph | 7.6 mph | 6.6 mph | 6.3 mph |
| Wind Direction |
![]() 269° W | ![]() 269° W | ![]() 318° NW | ![]() 303° WNW | ![]() 58° ENE | ![]() 170° S | ![]() 175° S | ![]() 213° SSW | ![]() 183° S | ![]() 182° S | ![]() 219° SW | ![]() 233° SW | ![]() 293° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 308° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 284° WNW | ![]() 266° W | ![]() 257° WSW | ![]() 268° W | ![]() 293° WNW | ![]() 302° WNW | ![]() 262° W | ![]() 249° WSW | ![]() 235° SW | ![]() 230° SW | ![]() 225° SW | ![]() 214° SW | ![]() 200° SSW | ![]() 179° S | ![]() 184° S | ![]() 179° S | ![]() 176° S | ![]() 161° SSE | ![]() 160° SSE | ![]() 161° SSE | ![]() 172° S | ![]() 186° S | ![]() 193° SSW | ![]() 183° S | ![]() 172° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
89 °F
|
74 °F
|
100% |
69% |
|
Monday
Jul 13 |
Rain |
92 °F
|
72 °F
|
100% |
58% |
|
Tuesday
Jul 14 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Wednesday
Jul 15 |
Clouds |
89 °F
|
69 °F
|
80% |
51% |
|
Thursday
Jul 16 |
Rain |
88 °F
|
71 °F
|
100% |
77% |
|
Friday
Jul 17 |
Rain |
91 °F
|
74 °F
|
100% |
53% |
|
Saturday
Jul 18 |
Clouds |
98 °F
|
75 °F
|
1% |
40% |
|
Sunday
Jul 19 |
Clouds |
100 °F
|
76 °F
|
0% |
33% |
|
Monday
Jul 20 |
Clear |
103 °F
|
76 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
72 °F
|
100% |
36% |
|
Wednesday
Jul 22 |
Rain |
88 °F
|
70 °F
|
100% |
71% |
|
Thursday
Jul 23 |
Rain |
74 °F
|
68 °F
|
100% |
91% |
|
Friday
Jul 24 |
Rain |
82 °F
|
69 °F
|
100% |
67% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
68 °F
|
100% |
45% |
|
Sunday
Jul 26 |
Rain |
91 °F
|
69 °F
|
35% |
50% |
|
Monday
Jul 27 |
Rain |
91 °F
|
72 °F
|
25% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login























