Lake Tuscaloosa Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
6.9
mph (S)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 29 8:00 AM | Wed, Apr 29 9:00 AM | Wed, Apr 29 10:00 AM | Wed, Apr 29 11:00 AM | Wed, Apr 29 12:00 PM | Wed, Apr 29 1:00 PM | Wed, Apr 29 2:00 PM | Wed, Apr 29 3:00 PM | Wed, Apr 29 4:00 PM | Wed, Apr 29 5:00 PM | Wed, Apr 29 6:00 PM | Wed, Apr 29 7:00 PM | Wed, Apr 29 8:00 PM | Wed, Apr 29 9:00 PM | Wed, Apr 29 10:00 PM | Wed, Apr 29 11:00 PM | Thu, Apr 30 12:00 AM | Thu, Apr 30 1:00 AM | Thu, Apr 30 2:00 AM | Thu, Apr 30 3:00 AM | Thu, Apr 30 4:00 AM | Thu, Apr 30 5:00 AM | Thu, Apr 30 6:00 AM | Thu, Apr 30 7:00 AM | Thu, Apr 30 8:00 AM | Thu, Apr 30 9:00 AM | Thu, Apr 30 10:00 AM | Thu, Apr 30 11:00 AM | Thu, Apr 30 12:00 PM | Thu, Apr 30 1:00 PM | Thu, Apr 30 2:00 PM | Thu, Apr 30 3:00 PM | Thu, Apr 30 4:00 PM | Thu, Apr 30 5:00 PM | Thu, Apr 30 6:00 PM | Thu, Apr 30 7:00 PM | Thu, Apr 30 8:00 PM | Thu, Apr 30 9:00 PM | Thu, Apr 30 10:00 PM | Thu, Apr 30 11:00 PM | Fri, May 1 12:00 AM | Fri, May 1 1:00 AM | Fri, May 1 2:00 AM | Fri, May 1 3:00 AM | Fri, May 1 4:00 AM | Fri, May 1 5:00 AM | Fri, May 1 6:00 AM | Fri, May 1 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 69°F | 64°F | 65°F | 74°F | 70°F | 75°F | 74°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 69°F | 62°F | 61°F | 60°F | 58°F | 57°F | 56°F | 57°F | 60°F | 64°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 69°F | 67°F | 62°F | 59°F | 58°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F |
| Feels Like | 70°F | 70°F | 70°F | 71°F | 70°F | 64°F | 65°F | 75°F | 70°F | 76°F | 75°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 70°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 56°F | 59°F | 62°F | 65°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 65°F | 61°F | 57°F | 56°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F |
| Cloudiness | 95% | 100% | 95% | 92% | 91% | 90% | 100% | 100% | 100% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 98% | 98% | 98% | 100% | 100% | 99% | 97% | 96% | 96% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 6% | 20% | 13% | 9% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 97% | 94% | 91% | 87% | 88% | 80% | 74% | 74% | 75% | 79% | 94% | 95% | 96% | 97% | 98% | 98% | 96% | 95% | 94% | 94% | 91% | 89% | 88% | 79% | 65% | 56% | 47% | 40% | 36% | 34% | 34% | 36% | 39% | 48% | 56% | 60% | 61% | 65% | 60% | 58% | 58% | 57% | 58% | 62% | 61% | 61% | 61% |
| Dew Point | 68°F | 68°F | 67°F | 67°F | 65°F | 60°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F | 55°F | 53°F | 52°F | 50°F | 49°F | 47°F | 46°F | 44°F | 42°F | 42°F | 42°F | 42°F | 43°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.83" | 29.8" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" |
| Wind Speed | 8.3 mph | 8.7 mph | 8.7 mph | 8.1 mph | 8 mph | 7.6 mph | 7.5 mph | 7.3 mph | 6.7 mph | 4.3 mph | 2.9 mph | 4.1 mph | 4.2 mph | 8.8 mph | 7 mph | 5.3 mph | 5.3 mph | 7.6 mph | 8.6 mph | 8 mph | 8.3 mph | 8.7 mph | 8.6 mph | 8.5 mph | 9.3 mph | 10.4 mph | 9.4 mph | 9.3 mph | 9.1 mph | 9.5 mph | 9.1 mph | 9.3 mph | 9.8 mph | 8.6 mph | 8 mph | 7.5 mph | 6.3 mph | 6.4 mph | 5.6 mph | 6.3 mph | 7.4 mph | 5.8 mph | 5.2 mph | 3.3 mph | 1.7 mph | 1.3 mph | 2 mph | 1.5 mph |
| Wind Direction |
![]() 208° SSW | ![]() 233° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 277° W | ![]() 288° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 294° WNW | ![]() 281° W | ![]() 286° WNW | ![]() 327° NNW | ![]() 10° N | ![]() 2° N | ![]() 22° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 9° N | ![]() 17° NNE | ![]() 4° N | ![]() 9° N | ![]() 10° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 24° NNE | ![]() 14° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 20° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 34° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 3° N | ![]() 39° NE | ![]() 28° NNE | ![]() 55° NE | ![]() 46° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 29 |
Rain |
75 °F
|
64 °F
|
100% |
87% |
|
Thursday
Apr 30 |
Rain |
72 °F
|
56 °F
|
100% |
40% |
|
Friday
May 1 |
Rain |
61 °F
|
51 °F
|
100% |
48% |
|
Saturday
May 2 |
Rain |
69 °F
|
51 °F
|
100% |
40% |
|
Sunday
May 3 |
Clouds |
69 °F
|
45 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
77 °F
|
48 °F
|
0% |
41% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
41% |
|
Wednesday
May 6 |
Clouds |
84 °F
|
62 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
76 °F
|
52 °F
|
100% |
93% |
|
Friday
May 8 |
Clouds |
71 °F
|
46 °F
|
0% |
26% |
|
Saturday
May 9 |
Clouds |
77 °F
|
48 °F
|
0% |
32% |
|
Sunday
May 10 |
Clear |
82 °F
|
55 °F
|
0% |
31% |
|
Monday
May 11 |
Rain |
83 °F
|
61 °F
|
20% |
63% |
|
Tuesday
May 12 |
Rain |
87 °F
|
63 °F
|
100% |
56% |
|
Wednesday
May 13 |
Rain |
75 °F
|
52 °F
|
94% |
38% |
|
Thursday
May 14 |
Clear |
76 °F
|
51 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login




















