Lake Tuscaloosa Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
8
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 63°F | 63°F | 62°F | 60°F | 57°F | 54°F | 50°F | 48°F | 47°F | 49°F | 53°F | 56°F | 60°F | 61°F | 57°F | 58°F | 58°F | 57°F | 54°F | 50°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 44°F | 49°F | 53°F | 57°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 64°F | 58°F | 56°F | 55°F | 53°F | 53°F |
| Feels Like | 63°F | 64°F | 63°F | 60°F | 57°F | 54°F | 45°F | 43°F | 42°F | 44°F | 51°F | 54°F | 57°F | 58°F | 54°F | 55°F | 55°F | 54°F | 52°F | 48°F | 46°F | 45°F | 44°F | 44°F | 45°F | 42°F | 43°F | 41°F | 40°F | 39°F | 39°F | 39°F | 41°F | 46°F | 50°F | 55°F | 58°F | 61°F | 64°F | 65°F | 66°F | 65°F | 62°F | 56°F | 54°F | 53°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 48% | 40% | 29% | 23% | 18% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 8% | 7% | 5% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% | 5% | 5% | 12% | 11% | 7% | 3% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 97% | 94% | 91% | 85% | 82% | 81% | 76% | 65% | 53% | 42% | 37% | 34% | 33% | 34% | 38% | 44% | 53% | 57% | 58% | 60% | 61% | 62% | 62% | 64% | 65% | 66% | 68% | 69% | 69% | 66% | 55% | 47% | 41% | 37% | 34% | 33% | 32% | 33% | 37% | 48% | 55% | 59% | 61% | 63% | 64% |
| Dew Point | 62°F | 63°F | 62°F | 59°F | 56°F | 52°F | 43°F | 41°F | 39°F | 39°F | 37°F | 34°F | 31°F | 29°F | 29°F | 29°F | 29°F | 32°F | 32°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 35°F | 36°F | 37°F | 40°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 30" | 30.06" | 30.12" | 30.18" | 30.24" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.4 mph | 12.2 mph | 14.4 mph | 14.2 mph | 13.9 mph | 12.4 mph | 12.5 mph | 12 mph | 12.1 mph | 12.3 mph | 12.4 mph | 13.1 mph | 12.4 mph | 12.5 mph | 12.8 mph | 12.4 mph | 11.7 mph | 9.3 mph | 7.6 mph | 5 mph | 4.6 mph | 4.2 mph | 4 mph | 3.1 mph | 2.5 mph | 4.4 mph | 2.7 mph | 3.4 mph | 4 mph | 4.4 mph | 3.8 mph | 3.5 mph | 3.9 mph | 6.1 mph | 6.8 mph | 6.4 mph | 6.7 mph | 6.2 mph | 6.8 mph | 6.5 mph | 6.4 mph | 5.4 mph | 4.2 mph | 3 mph | 2.3 mph | 2.7 mph | 2.3 mph | 2 mph |
| Wind Direction |
![]() 276° W | ![]() 340° NNW | ![]() 340° NNW | ![]() 355° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 354° N | ![]() 353° N | ![]() 351° N | ![]() 358° N | ![]() 10° N | ![]() 4° N | ![]() 1° N | ![]() 3° N | ![]() 8° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 28° NNE | ![]() 37° NE | ![]() 42° NE | ![]() 49° NE | ![]() 58° ENE | ![]() 59° ENE | ![]() 73° ENE | ![]() 125° SE | ![]() 122° ESE | ![]() 158° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 174° S | ![]() 169° S | ![]() 165° SSE | ![]() 176° S | ![]() 189° S | ![]() 199° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 225° SW | ![]() 229° SW | ![]() 234° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 167° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 133° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
63 °F
|
45 °F
|
100% |
37% |
|
Friday
Mar 13 |
Clear |
68 °F
|
41 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
48 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
56 °F
|
20% |
52% |
|
Monday
Mar 16 |
Rain |
65 °F
|
37 °F
|
100% |
38% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
36 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
45 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
47 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
54 °F
|
0% |
46% |
|
Sunday
Mar 22 |
Clear |
81 °F
|
58 °F
|
0% |
44% |
|
Monday
Mar 23 |
Clear |
81 °F
|
56 °F
|
0% |
43% |
|
Tuesday
Mar 24 |
Rain |
80 °F
|
65 °F
|
61% |
67% |
|
Wednesday
Mar 25 |
Rain |
76 °F
|
61 °F
|
100% |
66% |
|
Thursday
Mar 26 |
Clouds |
75 °F
|
53 °F
|
80% |
51% |
|
Friday
Mar 27 |
Clouds |
75 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |

Login






























