![]() |
Lake Tuscaloosa Weather Center
|
|
Humidity
75%
|
Pressure
29.85"
|
Wind
7
mph (S)
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Mar 30 10:00 PM | Sun, Mar 30 11:00 PM | Mon, Mar 31 12:00 AM | Mon, Mar 31 1:00 AM | Mon, Mar 31 2:00 AM | Mon, Mar 31 3:00 AM | Mon, Mar 31 4:00 AM | Mon, Mar 31 5:00 AM | Mon, Mar 31 6:00 AM | Mon, Mar 31 7:00 AM | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds |
Temperature | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 71°F | 69°F | 66°F | 66°F | 67°F | 67°F | 79°F | 72°F | 68°F | 68°F | 66°F | 67°F | 63°F | 61°F | 59°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 51°F | 56°F | 61°F | 66°F | 69°F | 73°F | 75°F | 77°F | 77°F | 77°F | 74°F | 68°F | 65°F | 64°F |
Feels Like | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 70°F | 67°F | 66°F | 67°F | 68°F | 79°F | 73°F | 69°F | 68°F | 66°F | 67°F | 63°F | 60°F | 59°F | 57°F | 55°F | 53°F | 52°F | 51°F | 50°F | 48°F | 47°F | 46°F | 45°F | 49°F | 54°F | 60°F | 64°F | 68°F | 71°F | 74°F | 76°F | 77°F | 76°F | 73°F | 68°F | 65°F | 64°F |
Cloudiness | 39% | 41% | 43% | 45% | 48% | 66% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 95% | 83% | 69% | 0% | 0% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 22% | 42% | 53% | 62% | 98% | 69% | 46% | 35% | 28% | 24% | 3% | 12% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 1 mi | 0 mi | 1 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 84% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 78% | 90% | 75% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 78% | 75% | 78% | 81% | 84% | 91% | 98% | 99% | 99% | 99% | 97% | 97% | 92% | 88% | 86% | 84% | 81% | 87% | 81% | 79% | 73% | 81% | 85% | 86% | 82% | 81% | 81% | 82% | 84% | 85% | 86% | 86% | 86% | 85% | 74% | 61% | 52% | 46% | 42% | 38% | 37% | 37% | 38% | 44% | 56% | 70% | 74% | 76% |
Dew Point | 61°F | 60°F | 61°F | 63°F | 64°F | 66°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 62°F | 59°F | 58°F | 57°F | 56°F | 54°F | 52°F | 50°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 43°F | 44°F | 45°F | 45°F | 46°F | 47°F | 48°F | 50°F | 53°F | 57°F | 57°F | 56°F | 56°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
Wind Speed | 8.3 mph | 7 mph | 7.2 mph | 7.6 mph | 7.9 mph | 5.3 mph | 5.4 mph | 6.3 mph | 7 mph | 5.4 mph | 5.7 mph | 1.3 mph | 4 mph | 6.6 mph | 9 mph | 7.8 mph | 7.7 mph | 9.3 mph | 9 mph | 9.6 mph | 5.9 mph | 2.2 mph | 3.4 mph | 5 mph | 6 mph | 5.4 mph | 6 mph | 5.6 mph | 5.6 mph | 5.4 mph | 5.6 mph | 6.3 mph | 5.9 mph | 5.4 mph | 6 mph | 5.1 mph | 4.3 mph | 3.4 mph | 3.5 mph | 4.6 mph | 4.9 mph | 4.5 mph | 5.4 mph | 6.8 mph | 6.5 mph | 4.4 mph | 4.6 mph | 5.3 mph |
Wind Direction |
![]() 172° S | ![]() 185° S | ![]() 175° S | ![]() 174° S | ![]() 180° S | ![]() 190° S | ![]() 176° S | ![]() 199° SSW | ![]() 208° SSW | ![]() 239° WSW | ![]() 277° W | ![]() 235° SW | ![]() 205° SSW | ![]() 234° SW | ![]() 244° WSW | ![]() 240° WSW | ![]() 274° W | ![]() 323° NW | ![]() 322° NW | ![]() 331° NNW | ![]() 344° NNW | ![]() 4° N | ![]() 349° N | ![]() 1° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 13° NNE | ![]() 15° NNE | ![]() 18° NNE | ![]() 22° NNE | ![]() 22° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 43° NE | ![]() 56° NE | ![]() 77° ENE | ![]() 109° ESE | ![]() 116° ESE | ![]() 143° SE | ![]() 164° SSE | ![]() 177° S | ![]() 180° S | ![]() 185° S | ![]() 182° S | ![]() 149° SSE | ![]() 119° ESE | ![]() 117° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 30 |
![]() Rain |
75 °F
|
65 °F
|
100% |
82% |
Monday
Mar 31 |
![]() Rain |
79 °F
|
56 °F
|
100% |
86% |
Tuesday
Apr 1 |
![]() Clouds |
77 °F
|
48 °F
|
0% |
42% |
Wednesday
Apr 2 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
74% |
Thursday
Apr 3 |
![]() Clouds |
89 °F
|
66 °F
|
0% |
47% |
Friday
Apr 4 |
![]() Clouds |
88 °F
|
69 °F
|
0% |
42% |
Saturday
Apr 5 |
![]() Clouds |
87 °F
|
66 °F
|
0% |
44% |
Sunday
Apr 6 |
![]() Rain |
69 °F
|
61 °F
|
100% |
96% |
Monday
Apr 7 |
![]() Rain |
56 °F
|
40 °F
|
93% |
33% |
Tuesday
Apr 8 |
![]() Clear |
57 °F
|
35 °F
|
0% |
31% |
Wednesday
Apr 9 |
![]() Clear |
68 °F
|
41 °F
|
0% |
42% |
Thursday
Apr 10 |
![]() Clouds |
74 °F
|
49 °F
|
0% |
42% |
Friday
Apr 11 |
![]() Rain |
75 °F
|
53 °F
|
100% |
51% |
Saturday
Apr 12 |
![]() Clear |
63 °F
|
43 °F
|
0% |
34% |
Sunday
Apr 13 |
![]() Clear |
73 °F
|
43 °F
|
0% |
32% |
Monday
Apr 14 |
![]() Clear |
81 °F
|
53 °F
|
0% |
43% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |