Lake Tuscaloosa Weather Center
|
|
Humidity
57%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Nov 23 1:00 AM | Sat, Nov 23 2:00 AM | Sat, Nov 23 3:00 AM | Sat, Nov 23 4:00 AM | Sat, Nov 23 5:00 AM | Sat, Nov 23 6:00 AM | Sat, Nov 23 7:00 AM | Sat, Nov 23 8:00 AM | Sat, Nov 23 9:00 AM | Sat, Nov 23 10:00 AM | Sat, Nov 23 11:00 AM | Sat, Nov 23 12:00 PM | Sat, Nov 23 1:00 PM | Sat, Nov 23 2:00 PM | Sat, Nov 23 3:00 PM | Sat, Nov 23 4:00 PM | Sat, Nov 23 5:00 PM | Sat, Nov 23 6:00 PM | Sat, Nov 23 7:00 PM | Sat, Nov 23 8:00 PM | Sat, Nov 23 9:00 PM | Sat, Nov 23 10:00 PM | Sat, Nov 23 11:00 PM | Sun, Nov 24 12:00 AM | Sun, Nov 24 1:00 AM | Sun, Nov 24 2:00 AM | Sun, Nov 24 3:00 AM | Sun, Nov 24 4:00 AM | Sun, Nov 24 5:00 AM | Sun, Nov 24 6:00 AM | Sun, Nov 24 7:00 AM | Sun, Nov 24 8:00 AM | Sun, Nov 24 9:00 AM | Sun, Nov 24 10:00 AM | Sun, Nov 24 11:00 AM | Sun, Nov 24 12:00 PM | Sun, Nov 24 1:00 PM | Sun, Nov 24 2:00 PM | Sun, Nov 24 3:00 PM | Sun, Nov 24 4:00 PM | Sun, Nov 24 5:00 PM | Sun, Nov 24 6:00 PM | Sun, Nov 24 7:00 PM | Sun, Nov 24 8:00 PM | Sun, Nov 24 9:00 PM | Sun, Nov 24 10:00 PM | Sun, Nov 24 11:00 PM | Mon, Nov 25 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 37°F | 36°F | 37°F | 37°F | 38°F | 38°F | 39°F | 44°F | 48°F | 52°F | 55°F | 58°F | 59°F | 60°F | 59°F | 57°F | 52°F | 50°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 66°F | 62°F | 57°F | 55°F | 54°F | 54°F | 54°F | 54°F | 53°F | 53°F |
Feels Like | 33°F | 33°F | 33°F | 34°F | 38°F | 38°F | 37°F | 42°F | 47°F | 50°F | 53°F | 55°F | 57°F | 57°F | 57°F | 54°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 44°F | 48°F | 52°F | 56°F | 59°F | 62°F | 64°F | 65°F | 64°F | 60°F | 55°F | 53°F | 53°F | 53°F | 52°F | 53°F | 52°F | 52°F |
Cloudiness | 3% | 0% | 14% | 26% | 35% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 6% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 19% | 31% | 98% | 100% | 89% | 72% | 75% | 77% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 62% | 57% | 63% | 69% | 75% | 81% | 84% | 73% | 63% | 55% | 50% | 45% | 43% | 43% | 44% | 54% | 60% | 63% | 65% | 67% | 69% | 71% | 72% | 73% | 75% | 75% | 76% | 77% | 78% | 79% | 78% | 67% | 58% | 51% | 45% | 41% | 39% | 39% | 44% | 53% | 62% | 66% | 68% | 68% | 71% | 77% | 85% | 93% |
Dew Point | 26°F | 23°F | 26°F | 29°F | 31°F | 33°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 40°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 47°F | 49°F | 51°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 4.8 mph | 4.2 mph | 4.4 mph | 4 mph | 2.4 mph | 2.5 mph | 3.3 mph | 3.2 mph | 3 mph | 3.2 mph | 3.7 mph | 3.8 mph | 4.7 mph | 4.4 mph | 4.1 mph | 2.4 mph | 1.5 mph | 1.7 mph | 1.1 mph | 1.2 mph | 0.7 mph | 0.6 mph | 0.7 mph | 1.5 mph | 2.2 mph | 1.6 mph | 1.4 mph | 2.8 mph | 2.5 mph | 2.8 mph | 2.5 mph | 3.3 mph | 4 mph | 4.8 mph | 5.6 mph | 6 mph | 6.7 mph | 7.1 mph | 6.8 mph | 5.4 mph | 4.7 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.9 mph | 6.2 mph | 5.7 mph | 5.4 mph |
Wind Direction |
350° N | 346° NNW | 356° N | 0° N | 2° N | 335° NNW | 356° N | 354° N | 338° NNW | 325° NW | 319° NW | 313° NW | 311° NW | 308° NW | 311° NW | 310° NW | 333° NNW | 331° NNW | 301° WNW | 268° W | 234° SW | 180° S | 171° S | 166° SSE | 174° S | 178° S | 160° SSE | 172° S | 167° SSE | 163° SSE | 169° S | 176° S | 190° S | 196° SSW | 195° SSW | 197° SSW | 199° SSW | 196° SSW | 186° S | 177° S | 167° SSE | 158° SSE | 154° SSE | 158° SSE | 161° SSE | 176° S | 170° S | 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 23 |
Clear |
60 °F
|
36 °F
|
0% |
50% |
Sunday
Nov 24 |
Clear |
66 °F
|
43 °F
|
0% |
45% |
Monday
Nov 25 |
Rain |
74 °F
|
53 °F
|
26% |
62% |
Tuesday
Nov 26 |
Rain |
63 °F
|
44 °F
|
100% |
32% |
Wednesday
Nov 27 |
Rain |
57 °F
|
42 °F
|
100% |
45% |
Thursday
Nov 28 |
Rain |
66 °F
|
46 °F
|
100% |
95% |
Friday
Nov 29 |
Clear |
52 °F
|
39 °F
|
34% |
45% |
Saturday
Nov 30 |
Clouds |
56 °F
|
35 °F
|
0% |
36% |
Sunday
Dec 1 |
Clouds |
59 °F
|
42 °F
|
0% |
46% |
Monday
Dec 2 |
Clear |
45 °F
|
32 °F
|
0% |
31% |
Tuesday
Dec 3 |
Clouds |
47 °F
|
28 °F
|
0% |
20% |
Wednesday
Dec 4 |
Clear |
47 °F
|
29 °F
|
0% |
32% |
Thursday
Dec 5 |
Clouds |
54 °F
|
31 °F
|
0% |
30% |
Friday
Dec 6 |
Clouds |
62 °F
|
39 °F
|
0% |
46% |
Saturday
Dec 7 |
Rain |
63 °F
|
49 °F
|
29% |
91% |
Sunday
Dec 8 |
Clear |
59 °F
|
43 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Lake Tuscaloosa News Lake Tuscaloosa Photos Lake Tuscaloosa Videos |